Final League Tables 1999
Mens Division 1
| | P |
W | D |
L | Pts |
| Knypersley A |
14 |
13 |
1 |
0 |
49 ½ |
| Endon A | 14 | 8 |
3 | 3 | 35 ½ |
| Draycott A | 14 | 7 |
4 | 3 | 32 ½ |
| Basford A | 14 | 6 |
2 | 6 | 27 |
| Alsager A | 14 | 4 |
3 | 7 | 23 ½ |
| Florence A | 14 | 3 |
2 | 9 | 23 ½ |
| Knypersley B |
14 |
4 |
3 |
7 |
20 ½ |
| Abbey View A |
14 |
1 |
2 |
11 |
12 |
Mens Division 2
| | P |
W | D |
L | Pts |
| Endon B |
16 |
9 |
5 |
2 |
38 ½ |
| St Edwards |
16 |
8 |
5 |
3 |
36 ½ |
| Abbey View B | 16 | 6 |
5 | 5 | 36 ½ |
| Florence B | 16 | 6 |
6 | 4 | 33 ½ |
| Stone A | 16 | 5 |
6 | 5 | 29 ½ |
| Basford C | 16 | 4 |
5 | 7 | 29 ½ |
| Tunstall A | 16 | 6 |
1 | 9 | 28 ½ |
| Basford B |
16 |
5 |
3 |
|
27 |
| Draycott B |
16 |
4 |
2 |
10 |
27 |
Mens Division 3
| | P |
W | D |
L | Pts |
| Westlands |
14 |
11 |
3 |
0 |
41 |
| Bucknall |
14 |
8 |
4 |
2 |
38 |
| Abbey View C | 14 | 7 |
2 | 5 | 32 ½ |
| Alsager FR A | 14 | 4 |
6 | 4 | 27 |
| Knypersley C | 14 | 4 |
4 | 6 | 26 ½ |
| Florence C | 14 | 3 |
4 | 7 | 23 |
| Endon C |
14 |
3 |
4 |
7 |
23 |
| Alsager FR B |
14 |
1 |
3 |
10 |
13 |
Mens Division 4
| | P |
W | D |
L | Pts |
| Endon D |
16 |
12 |
3 |
1 |
45 ½ |
| Stone B |
16 |
11 |
4 |
1 |
45 |
| Florence D | 16 | 9 |
4 | 3 | 41 ½ |
| Tunstall B | 16 | 10 |
3 | 3 | 39 ½ |
| Mount Pleasant | 16 | 5 |
5 | 6 | 35 |
| Florence E | 16 | 5 |
2 | 9 | 30 ½ |
| Abbey View D | 16 | 5 |
1 | 10 | 25 |
| Alsager B | 16 | 2 |
2 | 12 | 15 ½ |
| Alsager FR C |
16 |
1 |
0 |
15 |
10 ½ |
Ladies Division
| | P |
W | D |
L | Pts |
| Endon A |
16 |
11 |
5 |
0 |
48 ½ |
| Abbey View A | 16 | 10 |
3 | 3 | 43 |
| Draycott | 16 | 8 |
4 | 4 | 40 |
| Abbey View B | 16 | 7 |
3 | 6 | 35 |
| Basford | 16 | 4 |
7 | 5 | 33 |
| Florence | 16 | 4 |
7 | 5 | 29 ½ |
| Knypersley | 16 | 4 |
4 | 8 | 23 ½ |
| Endon B | 16 | 2 |
5 | 9 | 21 |
| Stockton Brook |
16 |
1 |
4 |
11 |
14 ½ |
Mixed Division
| | P |
W | D |
L | Pts |
| Alsager A |
12 |
8 |
3 |
1 |
36 ½ |
| Basford A | 12 | 9 |
2 | 1 | 36 |
| Florence | 12 | 7 |
2 | 3 | 29 ½ |
| Draycott | 12 | 5 |
4 | 3 | 27 ½ |
| Abbey View | 12 | 3 |
2 | 7 | 17 ½ |
| Basford B | 12 | 2 |
3 | 7 | 17 ½ |
| Alsager B |
12 |
0 |
0 |
12 |
3 ½ |